<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Am More Geeky Than Chuck</title>
	<atom:link href="http://wednesdayknights.com/archives/278/feed" rel="self" type="application/rss+xml" />
	<link>http://wednesdayknights.com/archives/278</link>
	<description>A Blog by Gamers about Games, Movies, Books, and Other Stuff</description>
	<lastBuildDate>Wed, 01 Jun 2011 18:26:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bullfrell</title>
		<link>http://wednesdayknights.com/archives/278/comment-page-1#comment-1186</link>
		<dc:creator>bullfrell</dc:creator>
		<pubDate>Sat, 13 Sep 2008 14:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://wednesdayknights.com/?p=278#comment-1186</guid>
		<description>Wow I don&#039;t know if I should feel bad or what.  I got a 43.58974% on this test</description>
		<content:encoded><![CDATA[<p>Wow I don&#8217;t know if I should feel bad or what.  I got a 43.58974% on this test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustChuck</title>
		<link>http://wednesdayknights.com/archives/278/comment-page-1#comment-1185</link>
		<dc:creator>JustChuck</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://wednesdayknights.com/?p=278#comment-1185</guid>
		<description>Sarah and Chris combined are still less than Bryan.  Hmmm.....</description>
		<content:encoded><![CDATA[<p>Sarah and Chris combined are still less than Bryan.  Hmmm&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://wednesdayknights.com/archives/278/comment-page-1#comment-1184</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 12 Sep 2008 01:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://wednesdayknights.com/?p=278#comment-1184</guid>
		<description>5 boxes raises your score by 1%.</description>
		<content:encoded><![CDATA[<p>5 boxes raises your score by 1%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://wednesdayknights.com/archives/278/comment-page-1#comment-1183</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 12 Sep 2008 01:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://wednesdayknights.com/?p=278#comment-1183</guid>
		<description>After completing the test, I went to unclick the five boxes for a female geek, and this is what popped up. -- 
&quot;The Male:Female ratio among geeks is at least 10:1.  Therefore a 1% advantage is fair.&quot;</description>
		<content:encoded><![CDATA[<p>After completing the test, I went to unclick the five boxes for a female geek, and this is what popped up. &#8212;<br />
&#8220;The Male:Female ratio among geeks is at least 10:1.  Therefore a 1% advantage is fair.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://wednesdayknights.com/archives/278/comment-page-1#comment-1182</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 12 Sep 2008 01:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://wednesdayknights.com/?p=278#comment-1182</guid>
		<description>I&#039;m even less of a geek than Chris - 17.15976%.</description>
		<content:encoded><![CDATA[<p>I&#8217;m even less of a geek than Chris &#8211; 17.15976%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://wednesdayknights.com/archives/278/comment-page-1#comment-1180</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://wednesdayknights.com/?p=278#comment-1180</guid>
		<description>Apparently I am not as geeky as you all think.  I took the test twice (geeky, I know) and got a high score of 25.04931% - Total Geek.</description>
		<content:encoded><![CDATA[<p>Apparently I am not as geeky as you all think.  I took the test twice (geeky, I know) and got a high score of 25.04931% &#8211; Total Geek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustChuck</title>
		<link>http://wednesdayknights.com/archives/278/comment-page-1#comment-1179</link>
		<dc:creator>JustChuck</dc:creator>
		<pubDate>Wed, 10 Sep 2008 14:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://wednesdayknights.com/?p=278#comment-1179</guid>
		<description>No surprise there.  I always knew I was less geeky than most gamers.</description>
		<content:encoded><![CDATA[<p>No surprise there.  I always knew I was less geeky than most gamers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

